Health Care Plan Options
Provided and underwritten by Green Shield Canada Insurance.
Issue ages 18-69; coverage to age 75.
All plans include both Health & Dental coverage. Please see our Dental Plan Options for a comparison of the Base Plan and optional upgrades.
| Base Plan | Health
Upgrade | Drug Upgrade | Premier Package | |
|---|---|---|---|---|
| PRESCRIPTION DRUGS | ||||
| Maximum | Paid at 70% per person
Year 1: $400 Year 2+: $500 | Paid at 90% per person
Year 1: $1,000 Year 2: $1,500 Year 3+: $2,000 | Paid at 90% per person
Year 1: $2,500 Year 2: $3,500 Year 3+: $5,000 | |
| EXTENDED HEALTH CARE | ||||
| Professional Services / Registered Therapists: | $1,000 per year combined for all practitioners | $1,500 per year combined for all practitioners | $2,000 per year combined for all practitioners | |
| Acupuncturist, Chiropractor, Chiropodist/Podiatrist, Registered Massage Therapist, Naturopath, Osteopath, Physiotherapist | $20 per visit, $400 per year | $40 per visit, $500 per year | $50 per visit, $500 per year | |
| Psychologist/Registered Social Worker/Clinical Counsellor | $400 per year combined | $750 per year combined | $1,000 per year combined | |
| Speech Therapist | $400 per year | $500 per year | $500 per year | |
| Accidental Dental | $3,000 per person, per year | $10,000 per person, per year | $10,000 per person, per year | |
| Ambulance Transportation | Includes land and air | Includes land and air | Includes land and air | |
| Hearing Aids | Not covered | $500 every 36 months | $500 every 36 months | |
| Medical Services: Diagnostic tests and x-rays, dialysis equipment, laboratory tests | $2,000 per person, per year | $3,000 per person, per year | $3,000 per person, per year | |
| Medical Items and Home Support Services (in-home nursing) | Year 1: $1,500
Year 2: $2,000 Year 3: $3,000 Year 4+: $4,000 per person, per benefit category, per year | $10,000 per person, per year combined | $10,000 per person, per year combined | |
| TRAVEL | ||||
| Emergency Medical Travel Coverage out of Province / Country | 15 days per trip
$5,000,000 per person, per year | 15 days per trip
$5,000,000 per person, per year | 15 days per trip
$5,000,000 per person, per year | |
| VISION CARE | ||||
| Prescription eyeglasses, contact lenses, laser eye surgery | Not covered | $250 every 24 months | $500 every 24 months | |
| Eye examinations | Not covered | $65 per person every 24 months | $65 per person every 24 months |
Quebec residents: prescription drug coverage not available unless RAMQ Top Up option is selected.
Prescription drug underwriting is waived for Health & Dental Small Business Benefits arrangements.
Except where otherwise indicated, coverage maximums are based on a Benefit Year. Benefit Year means the consecutive 12-month period following the effective date of coverage and each 12-month period thereafter. All maximums shown are per covered person. This plan comparison is a summary and does not constitute a contract. Refer to policy booklet for details.